Pneumatic Floating Rubber Fenders type Yokohama
Owing to the unique characteristics of Pneumatic Floating Rubber Fenders, which exhibit a low reaction force at minimal deflations, these pneumatic fenders type Yokohama are widely utilized in offshore applications. Specialized for Ship To Ship (STS) transfer of oil and gas or chemical-related products and during the offshore construction of platforms, wind turbines, and other projects. Additionally, in ports, if sensitive products or equipment need to be transferred from the ship to the pontoon or quay wall, or vice versa. Pneumatic floating fenders can be deployed and transported quickly and can be used all year round.
The dimensions of the Pneumatic Floating Rubber Fenders type Yokohama are:
- The diameters range from 0.3 to 4.5 meters.
- The length varies from 0.5 to 12.0 meters.
Quality control is conducted during the fender fabrication process and at its conclusion.
Pneumatic Fender with Chain and Tire Netting (CTN)

To safeguard the rubber fender, a “Chain and Tire Netting” (CTN) is secured around the fender. The CTN consists of car or plane tires assembled using chains and shackles. The lasts are certified.

RIB Fender

The pneumatic fender of the CTN has been replaced with reinforcements integrated into the rubber outer layer. A ribcage integrated into the fender body.

Sling Fender

The standard color of the pneumatic fender is black. For Navy applications, the fenders will be presented in grey, while white will be preferred for cruise ships.

The table contains the most common dimensions of Floating Pneumatic Rubber Fenders type Yokohama.
| Diameter × Length | Initial Internal Pressure (kPa) | Guaranteed Energy Absorption (kNm) | Reaction Force at GEA (kN) | Hull Pressure at GEA (kPa) | Safety V (kPa) | Testing Pressure (kPa) |
|---|---|---|---|---|---|---|
| 500 × 1000 | 50 | 6 | 64 | 132 | – | 200 |
| 600 × 1000 | 50 | 8 | 74 | 126 | – | 200 |
| 700 × 1500 | 50 | 17 | 137 | 135 | – | 200 |
| 1000 × 1500 | 50 | 32 | 182 | 122 | – | 200 |
| 1000 × 2000 | 50 | 45 | 257 | 132 | – | 200 |
| 1200 × 2000 | 50 | 63 | 297 | 126 | – | 200 |
| 1350 × 2500 | 50 | 102 | 427 | 130 | – | 200 |
| 1500 × 3000 | 50 | 153 | 579 | 132 | – | 200 |
| 1700 × 3000 | 50 | 191 | 639 | 128 | – | 200 |
| 2000 × 3500 | 50 | 308 | 875 | 128 | – | 200 |
| 2500 × 4000 | 50 | 663 | 1381 | 137 | 175 | 250 |
| 2500 × 5500 | 50 | 943 | 2019 | 148 | 175 | 250 |
| 3300 × 4500 | 50 | 1175 | 1884 | 130 | 175 | 250 |
| 3300 × 6500 | 50 | 1814 | 3015 | 146 | 175 | 250 |
| 3300 × 10600 | 50 | 3067 | 5257 | 158 | 175 | 250 |
| 4500 × 9000 | 50 | 4752 | 5747 | 146 | 175 | 250 |
| 4500 × 12000 | 50 | 6473 | 7984 | 154 | 175 | 250 |
Other fender dimensions on request.
